SI BE 24S 5A series tester is an intelligent and efficient lithium battery equalization maintenance instrument, which is used to quickly solve the problem of the inconsistent voltage of lithium battery pack. Meanwhile, it supports making the voltage difference of any battery, which can be used for research and development experiments to simulate what problems will occur when the battery reaches the maximum voltage difference under harsh working conditions. It is suitable for various types of lithium battery packs and is the best tester for battery manufacturers and distributors.
Application; Battery Manufacturers: after-sales, warehousing, TVC testing, QA, and other battery testing Automobile Assembly Plants: battery maintenance, 4S Dealership: after-sales maintenance.
Features:
Specification:
Model | SI BE 1255CT | SI BE 24S 5A | SI BE 3655 | SI BE 4855 |
Test Port | 1*12 | 2*12 | 3*12 | 4*12 |
Charge & Discharge Power | max 300W | max 600W | max 900W | max 1200W |
Voltage Range & Accuracy | 1.8-4.2V @±0.1%FS±2mV | |||
Current Range & Accuracy | 0.1-5A @±1%FS±0.05A | |||
Temp Range & Accuracy | -25~85℃@±2℃ | |||
Battery Port | 16pin/24pin | 16pin/24pin | 17pin/26pin | 26pin/26pin |
Display | 7-inch touch screen | |||
PC Data Communication | TCP/IP, USB | |||
Wireless Communication | WIFI, BT (WIFI antenna external) | |||
Charge Mode | Constant current charging + constant voltage charging | |||
Discharge Mode | Constant current discharge (constant power discharge and constant resistance discharge are optional) | |||
Dimension | 455*255*220mm/8. 5kg | 496*246*262mm/14 kg | 480*255*430mm/18 kg | 480*255*590mm/29 kg |
Semco SI BE-24S-05A - Click Here To Download