Semco SI BMST 1-24S (40A 120A) Single Unit Only
Table Of Content
- Product Deatils
- Equipment layout
- Technical parameter
- The main accessories
- Machine Working
Function introduction:
Technical parameter
High current module: the current level is 120A, current accuracy is 0.1A.
Voltage module: voltage range 0.5-5V, programmable output 0.5-5V, voltage accuracy 5mV.
Short circuit module: supercapacitor, fully analog pack the battery voltage instantly shortcircuits the protection board to capture the short-circuit time and current accurately
Equipment parameters
Test items | Test Range | Precision |
Number of test strings | 1-16 string | |
The reference voltage | Ternary lithium battery (3.8V), lithium iron phosphate (3.0V) | |
Overcharge protection voltage | 0.5-5V | ±5mV |
Over discharge protection voltage | 0.5-5V | ±5mV |
Overcharge recovery voltage (Self-recovery) | 0.5-5V | ±5mV |
Over discharge recovery voltage (Self-recovery) | 0.5-5V | ±5mV |
Overcharge protection current | 1-40A | ±0.1A |
Over discharge protection current | 1-120A | ±0.1A |
Balanced opening voltage | 0.5-5V | ±5mV |
Balance real-time current | 0-1000mA | ±1mA |
Over current protection delay | ±1mS | |
Overcharge protection delay | 0-20S | ±1mS |
Over-discharge protection delay | 0-20S | ±1mS |
Single cell self- consumption | 0-500uA | ±1uA |
Loop resistance | 0-500mΩ | ±1mΩ |
Short circuit protection (6 strings or more) | 0-9999us | ±1uS |
Scope of application | All hardware solution protection boards and some software boards in the market (Special test items need to be communicated) |

