Equipment Applicable Scope And Function Introduction:
Device Name | A 24-way fully automatic lithium equalizer |
Equipment Model | Semco SI BB-24S – 10A |
Support the Charge and Discharge Current | The charge and discharge port supports 20A+ 50A |
Display Function and Touch Handling | Displays all individual battery voltages and can touch the handling |
Support Battery Serial Number | 2 to 24 strings |
Support Balanced Current | The 1 to 10A current is adjustable |
Power Consumption at Full Load | ≥900W for LFP and ≥1kW for NMC |
Support Battery Types | Lithium-ion battery |
Functions | Support for multi-machine series use |
Temperature Protection Function | The product reaches the internal 50 degrees temperature automatic control function |
Pressure Deviation Accuracy | 0.000V differential pressure control |
Equipment Working Voltage | DC12V |
Protection Method | The machine has its own instant error protection, and the superstring connection and the reverse connection can be protected |
Protection Measures | Fuses and built-in self-developed protection module |
Pressure Balancing Function | Support the maximum pressure differential accuracy of 0.000 control for fixed pressure balance function |
Semco SI BB-24S-10A - Click Here To Download
Semco SI BB-24S-10A - Click Here To Buy
Equipment Applicable Scope And Function Introduction:
Main Performance Of Test Equipment:
Technical Parameter:
Input Power | AC 220V ±10% / 50Hz | |
Voltage | Measuring Range | 0~100V |
Precision | ±(0.2% of reading + 0.2% of range) | |
Current | Discharge Range | 100~50000mA |
Precision | ±(0.2% of reading + 0.2% of range) | |
Capacity | Precision | ±1‰ |
Power | Discharge Power | ≤3000W |
Time | Inspection Time | Receive in real time≤1S |
Timing Range | 0~999 hours/step | |
Data Logging Interval | ≥2S | |
Mid-Range Version | 1.1 series | |
Discharge | Discharge Mode | Constant current discharge |
Cut-off Condition | Voltage, relative time, over-discharge protection | |
Voltage and Current Detection Sampling | Four-wire sampling | |
Chassis Size | W*D*H:700*450*180(mm) |
Buy Online: Battery Discharge Tester 100V-30A-1CH